


























Tata Nexon
2023 • AUTOMATIC • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
5-star NCAP safety — top-tier crash protection. Improves resale value.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (66)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Smart ₹7.4L | Smart Plus ₹8.1L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 118.27bhp@5500rpm | 118.27bhp@5500rpm |
| Torque | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm |
| Mileage | 17.44 km/l | 17.44 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| 6 Airbags | ||
| Electronic Stability Control | ||
| Hill Hold Assist | ||
| Rear Camera | ||
| TPMS | ||
| Auto Emergency Braking | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| ISOFIX Child Seat Mounts | ||
| 360 View Camera | ||
| Global NCAP Safety Rating | ||
| Global NCAP Child Safety Rating | ||
| Bharat NCAP Safety Rating | ||
| Bharat NCAP Child Safety Rating | ||
| Comfort Features (29) | ||
| Automatic Climate Control | ||
| Rear AC Vents | ||
| Leather Steering Wheel | ||
| Push Button Start | ||
| Cruise Control | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Voice assisted sunroof | ||
| Drive Mode Types | ||
| Power Windows | ||
| Tech Features (14) | ||
| 10.25" Touchscreen | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Charging | ||
| Connected Car Tech | ||
| OTA Updates | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Usb Ports | ||
| Speakers | ||
| Touchscreen Size | ||
| No. of Speakers | ||
| Convenience Features (5) | ||
| Keyless Entry | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| Electric Sunroof | ||
| Auto-Folding ORVMs | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Sensor malfunction (TPMS/parking)
Brake pad wear uneven
Oil consumption higher than expected after 50k km
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,074 | ₹32,139 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹117,677 |
| Year 2 | ₹9,560 | ₹20,696 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹107,720 |
| Year 3 | ₹9,134 | ₹16,020 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹102,618 |
| Year 4 | ₹11,112 | ₹13,134 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹116,710 |
| Year 5 | ₹12,008 | ₹10,945 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹100,417 |
| Year 6 | ₹10,730 | ₹8,955 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹97,149 |
| Year 7 | ₹11,316 | ₹7,960 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹96,740 |
| Year 8 | ₹12,733 | ₹6,269 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹111,466 |
| Year 9 | ₹12,803 | ₹5,373 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹95,640 |
| Year 10 | ₹15,775 | ₹4,478 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹97,717 |
| Total | ₹1,043,854 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.1m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
The 113 bhp engine is sufficient for highway cruising but needs planning for quick overtakes.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Road and engine noise are noticeable, typical for this segment. 382L boot space is adequate for weekend trips.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI








