






















Kia Sonet
2024 • AUTOMATIC • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (23)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | HTE ₹7.4L | HTE (O) ₹7.8L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 81.8bhp@6000rpm | 81.8bhp@6000rpm |
| Torque | 115Nm@4200rpm | 115Nm@4200rpm |
| Mileage | 18.4 km/l | 18.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Heads-Up Display (HUD) | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (36) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Active noise cancellation | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Drive Mode Types | ||
| Power Windows | ||
| Cup Holders | ||
| Additional Features | ||
| Tech Features (13) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Rear Touchscreen | ||
| Additional Features | ||
| Speakers | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Oil consumption higher than expected after 50k km
Paint chip/peel on bonnet and roof
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,400 | ₹31,170 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹117,034 |
| Year 2 | ₹8,794 | ₹20,072 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹106,330 |
| Year 3 | ₹8,943 | ₹15,537 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹101,944 |
| Year 4 | ₹10,714 | ₹12,738 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹115,916 |
| Year 5 | ₹12,289 | ₹10,615 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹100,368 |
| Year 6 | ₹10,717 | ₹8,685 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹96,866 |
| Year 7 | ₹11,654 | ₹7,720 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹96,838 |
| Year 8 | ₹12,327 | ₹6,080 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹110,871 |
| Year 9 | ₹13,457 | ₹5,211 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹96,132 |
| Year 10 | ₹15,297 | ₹4,343 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹97,104 |
| Total | ₹1,039,403 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.3m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
The 114 bhp engine is sufficient for highway cruising but needs planning for quick overtakes.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Road and engine noise are noticeable, typical for this segment. 385L boot space is adequate for weekend trips.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI








